Перелік фіналістів знаходиться за посиланням.
Конкурс | Категорія | Учасник | Робота | Рекламодавець |
A. Film & Audio | A-1. TV/Cinema Commercials | SHOTS | A-1-2 . BRO FIST | Parimatch |
A. Film & Audio | A-1. TV/Cinema Commercials | Electric Sheep Film | A-1-7 . Parimatch Join the Fight | Parimatch |
A. Film & Audio | A-2. Online Videos | Saatchi&Saatchi Ukraine | A-2-3 . We Still Need Design | Telegraf.design |
A. Film & Audio | A-2. Online Videos | Saatchi&Saatchi Ukraine | A-2-4 . Anti-Bullying Label | The Coca-Cola Company |
A. Film & Audio | A-2. Online Videos | SHOTS | A-2-6 . BRO FIST | Parimatch |
A. Film & Audio | A-4. Film & Audio for non-profit / public service / NGO | Arriba! Strategic Creative Agency | A-4-6 . Their voices | PO “Sphere” |
A. Film & Audio | A-5. Craft - direction, cinematography and editing | SHOTS | A-5-5 . 4G coverage film | Kyivstar |
A. Film & Audio | A-5. Craft - direction, cinematography and editing | Electric Sheep Film | A-5-8 . Parimatch Esport Bro Fist | Parimatch |
A. Film & Audio | A-6. Craft - music and sound | SHOTS | A-6-1 . BRO FIST | Parimatch |
A. Film & Audio | A-6. Craft - music and sound | [isdgroup] | A-6-3 . The Manifesto of Equality | National Democratic Institute Ukraine |
A. Film & Audio | A-6. Craft - music and sound | IAMIDEA | A-6-4 . See a lot and suit up | INTERTOP |
A. Film & Audio | A-7. Craft - animation, VFX, CGI and 3D | SHOTS | A-7-5 . BRO FIST | Parimatch |
B. Print & Outdoor | B-1. Outdoor (including poster and billboard) | Saatchi&Saatchi Ukraine | B-1-1 . In Brands We Trust | Re:marketing |
B. Print & Outdoor | B-1. Outdoor (including poster and billboard) | TABASCO | B-1-8 . BURN YOUR BIKE CALORIES | Велосотка |
B. Print & Outdoor | B-1. Outdoor (including poster and billboard) | Galagan Branding agency | B-1-10 . Ukrainian Creative Stories | All-Ukrainian advertising coalition |
B. Print & Outdoor | B-2. Digital Screens – non-static outdoor advertising | Saatchi&Saatchi Ukraine | B-2-1 . Single-Cola | The Coca-Cola Company |
B. Print & Outdoor | B-3. Special outdoor (Ambient, Experiential, Outdoor installations, ...) | ANGRY agency | B-3-1 . PARKING SPACES FOR TICKET LOVERS | INTERNATIONAL CRIMINAL INVESTIGATIVE TRAINING ASSISTANCE PROGRAM (ICITAP) |
B. Print & Outdoor | B-3. Special outdoor (Ambient, Experiential, Outdoor installations, ...) | ANGRY agency | B-3-4 . Home of the SKVOTer | SKVOT, creative school |
B. Print & Outdoor | B-4. Print Advertising (Press / Magazines) | Saatchi&Saatchi Ukraine | B-4-1 . We Still Need Design | Telegraf.design |
B. Print & Outdoor | B-4. Print Advertising (Press / Magazines) | Publicis Ukraine | B-4-3 . Vanish. Before And After | Reckitt Benckiser Household & Healthcare Ukraine |
B. Print & Outdoor | B-6. Print & Outdoor for non-profit / public service / NGO | ANGRY agency | B-6-9 . Don't drink and drive. Christmas edition | INTERNATIONAL CRIMINAL INVESTIGATIVE TRAINING ASSISTANCE PROGRAM (ICITAP) |
B. Print & Outdoor | B-6. Print & Outdoor for non-profit / public service / NGO | Vintage | B-6-11 . The Thing Is | Ministry of Internal Affairs of Ukraine |
B. Print & Outdoor | B-7. Craft - Photography | BBDO Ukraine | Series B-7-2 . If it were you. Girl / B-7-3 . If it were you. Grandpa | UAnimals |
B. Print & Outdoor | B-8. Craft - Illustration | Looma | B-8-1 . Bro Fist | Parimatch |
C. Interactive & Mobile | C-1. Interactive design (Websites, online publications) | SOLAR Digital | C-1-4 . Zhvanetskiy Boulevard | Architects |
C. Interactive & Mobile | C-1. Interactive design (Websites, online publications) | Vintage | C-1-6 . Vintage 2020 | Vintage |
C. Interactive & Mobile | C-2. Interactive campaigns, including rich media formats | CF.Digital | C-2-3 . Virtual chain of unity | Kozatska Rada |
C. Interactive & Mobile | C-5. Social Media Campaigns | Leo Burnett Ukraine | C-5-1 . How I live on your money | Charity Fund |
C. Interactive & Mobile | C-5. Social Media Campaigns | Leo Burnett Ukraine | C-5-2 . Lions of NAMU | National Art Museum of Ukraine |
C. Interactive & Mobile | C-5. Social Media Campaigns | TABASCO | C-5-4 . Stolen Part Matters | Міністерство з питань реінтеграції тимчасово окупованих територій України |
C. Interactive & Mobile | C-5. Social Media Campaigns | Vertigo | C-5-5 . Planeta kino Instagram Feed | Planeta Kino |
C. Interactive & Mobile | C-5. Social Media Campaigns | CF.Digital | C-5-7 . Virtual chain of unity | Kozatska Rada |
C. Interactive & Mobile | C-5. Social Media Campaigns | Medinform Ukraine (TWIGA Ukraine) | C-5-10 . Fake porn | CO “100% LIFE” |
C. Interactive & Mobile | C-5. Social Media Campaigns | Saatchi&Saatchi Ukraine | C-4-1 . Hidden Music Drop | The Coca-Cola Company |
C. Interactive & Mobile | C-5. Social Media Campaigns | Saatchi&Saatchi Ukraine | C-4-2 . Single-Cola | The Coca-Cola Company |
C. Interactive & Mobile | C-5. Social Media Campaigns | Saatchi&Saatchi Ukraine | C-4-3 . Anti-Bullying Label | The Coca-Cola Company |
C. Interactive & Mobile | C-6. Interactive & Mobile for non-profit / public service / NGO | Leo Burnett Ukraine | C-6-1 . How I live on your money | Charity Fund |
C. Interactive & Mobile | C-6. Interactive & Mobile for non-profit / public service / NGO | Leo Burnett Ukraine | C-6-2 . Lions of NAMU | National Art Museum of Ukraine |
C. Interactive & Mobile | C-6. Interactive & Mobile for non-profit / public service / NGO | TABASCO | C-6-3 . Sport From Home | Міністерство охорони здоров'я України та Товариство Червоного Хреста України |
C. Interactive & Mobile | C-6. Interactive & Mobile for non-profit / public service / NGO | Hexagon Agency | C-6-4 . Вебсайт Час Зачинених Дверей | Час Зачинених Дверей |
C. Interactive & Mobile | C-6. Interactive & Mobile for non-profit / public service / NGO | Medinform Ukraine (TWIGA Ukraine) | C-6-6 . Fake porn | CO “100% LIFE” |
C. Interactive & Mobile | C-7. Digital Service Experience (Shops, e-services, on-line apps) | Saatchi&Saatchi Ukraine | C-7-1 . Time-Slowing Watches | Emotion Labs |
C. Interactive & Mobile | C-8. Any Other in Interactive & Mobile | Leo Burnett Ukraine | C-8-1 . MeowBook | Lenovo |
D. Design | D-1. Graphic Communication Poster, Promotional Item, Integrated Graphics, Data Visualization | Saatchi&Saatchi Ukraine | D-1-2 . Whoisit: The Pawn Project | WHOISIT |
D. Design | D-1. Graphic Communication Poster, Promotional Item, Integrated Graphics, Data Visualization | Saatchi&Saatchi Ukraine | D-1-3 . In Brands We Trust | Re:marketing |
D. Design | D-1. Graphic Communication Poster, Promotional Item, Integrated Graphics, Data Visualization | Galagan Branding agency | D-1-13 . Ukrainian Creative Stories | All-Ukrainian advertising coalition |
D. Design | D-3. Corporate Brand Identity | Saatchi&Saatchi Ukraine | D-3-1 . Disappearing Identity | Amnesty International / Amnesty International Ukraine |
D. Design | D-3. Corporate Brand Identity | Leo Burnett Ukraine | D-3-6 . Lions of NAMU | National Art Museum of Ukraine |
D. Design | D-3. Corporate Brand Identity | Hexagon Agency | D-3-11 . TEDxNaUKMA Identity | TEDxNaUKMA |
D. Design | D-3. Corporate Brand Identity | Sense it. | D-3-14 . TECHIIA brand identity | TECHIIA holding |
D. Design | D-3. Corporate Brand Identity | Postmen | D-3-20 . GRAINS OF TRUTH [zernapravdy.org] | Holodomor Museum Foundation |
D. Design | D-5. Illustration | BBDO Ukraine | D-5-1 . Father’s Wine | Father’s Wine |
D. Design | D-5. Illustration | Galagan Branding agency | D-5-5 . Ukrainian Creative Stories | All-Ukrainian advertising coalition |
D. Design | D-5. Illustration | Shkriblyak design studio | D-3-10 . Honest Burger at all! | Мережа ресторанів Фамілія |
D. Design | D-7. Packaging | Shkriblyak design studio | D-7-4 . Okunevsky. Rum from adventures. | Холдинг Акурат |
D. Design | D-7. Packaging | BBDO Ukraine | D-7-5 . Father’s Wine | Father’s Wine |
D. Design | D-9. Spatial Design | [isdgroup] | D-9-1 . Gender Labyrinth | National Democratic Institute Ukraine |
D. Design | D-11. Any other in Design | Postmen | D-11-4 . Lesya Ukrainka 150 names Zero-waste | Epicentr |
E. Brand Experience | E-3. Live Stunts Brand Activation | Leo Burnett Ukraine | E-3-1 . MeowBook | Lenovo |
E. Brand Experience | E-3. Live Stunts Brand Activation | ANGRY agency | E-3-2 . PARKING SPACES FOR TICKET LOVERS | INTERNATIONAL CRIMINAL INVESTIGATIVE TRAINING ASSISTANCE PROGRAM (ICITAP) |
E. Brand Experience | E-3. Live Stunts Brand Activation | BBDO Ukraine | E-3-3 . Save your ears | Bolt |
E. Brand Experience | E-4. New use of media | BBDO Ukraine | E-4-1 . Save your ears | Bolt |
E. Brand Experience | E-4. New use of media | Hexagon Agency | E-4-2 . Sound Identity: Ringtones | Hexagon Agency |
E. Brand Experience | E-6. PR / Events | Leo Burnett Ukraine | E-6-1 . MeowBook | Lenovo |
E. Brand Experience | E-6. PR / Events | Vintage | E-6-2 . The Thing Is | Ministry of Internal Affairs of Ukraine |
E. Brand Experience | E-6. PR / Events | [isdgroup] | E-6-3 . Gender Labyrinth | National Democratic Institute Ukraine |
F. Integrated & Innovation | F-1. Integrated Campaigns for commercial brands | Saatchi&Saatchi Ukraine | F-1-1 . Hidden Music Drop | The Coca-Cola Company |
F. Integrated & Innovation | F-1. Integrated Campaigns for commercial brands | Saatchi&Saatchi Ukraine | F-1-3 . Anti-Bullying Label | The Coca-Cola Company |
F. Integrated & Innovation | F-1. Integrated Campaigns for commercial brands | BBDO Ukraine | F-1-4 . Save your ears | Bolt |
F. Integrated & Innovation | F-2. Integrated and Innovation for non-profit / public service / NGO | Vintage | F-2-2 . The Thing Is | Ministry of Internal Affairs of Ukraine |
F. Integrated & Innovation | F-3. Branded Content | Saatchi&Saatchi Ukraine | F-3-1 . Anti-Bullying Label | The Coca-Cola Company |
F. Integrated & Innovation | F-3. Branded Content | mate | F-3-2 . True mockups | BigMedia |
F. Integrated & Innovation | F-3. Branded Content | Leo Burnett Ukraine | F-3-3 . MeowBook | Lenovo |
F. Integrated & Innovation | F-4. Best use of Technology | BBDO Ukraine | F-4-2 . Save your ears | Bolt |
ADC*UA Awards – змагання кращих українських робіт у галузі реклами та комунікаційного дизайну, що організовується і проводиться Клубом арт-директорів України (Art Directors Club Ukraine). До команди журі входять лише члени Клубу. Переможці та фіналісти мають виняткову можливість взяти участь в щорічному конкурсі європейського клубу арт-директорів ADC*Europe Awards. Саме ADC*UA Awards є відбірковим національним конкурсом перед участю робіт в європейському конкурсі в Барселоні.
Церемонія нагородження переможців ADC*UA Awards 2021 пройде в онлайн форматі. Пряма трансляція відбудеться на сайті creative-awards.com.ua . Старт церемонії о 18:00.
Нагадаємо, що Ukrainian Creative Stories 2021 пройде 26-28 травня. Запрошуємо всіх бажаючих приєднатись до прямого ефіру. Ознайомитись з програмою заходу можна за посиланням https://creative-awards.com.ua/program/.
Вітаємо фіналістів ADC*UA Awards 2021 і бажаємо їм золотих нагород!