Результаты 17-го КМФР в конкурсе FILM CRAFT
B-1 DIRECTION | |
Gold | |
B-01-01 PRYMAK TEAM: DARE TO WIN (75,7) | NO STARS (Украина) |
B-01-09 Raiffeisen Bank Aval (75,3) | 23/32 films (Украина) |
Bronze | |
B-01-03 Mirror (67,5) | PROVID (Украина) |
B-01-08 Sprite (65,0) | 23/32 films (Украина) |
B-01-11 Bezeq (64,5) | 23/32 films (Украина) |
Other results | |
B-01-10 Joya (57,5) | 23/32 films (Украина) |
B-01-05 Maksut (53,4) | Toy Pictures Production (Украина) |
B-01-15 The Cactus (49,9) | Saatchi & Saatchi Ukraine (Украина) |
B-01-16 The Piano (48,2) | Saatchi & Saatchi Ukraine (Украина) |
B-01-07 Samsung Galaxy Note5 (2015) (47,0) | MAGAI PRODUCTION (Украина) |
B-01-17 Life Runners (45,3) | Gvardiya Film Production House (Украина) |
B-01-04 Gulnara (44,8) | Toy Pictures Production (Украина) |
B-01-12 Moto - G (41,5) | Chebotarenko (Украина) |
B-01-13 Lenovo - S1P1 (37,3) | Chebotarenko (Украина) |
B-01-06 Samsung Galaxy A (2016) Eden (36,0) | MAGAI PRODUCTION (Украина) |
B-01-02 Switch cell phone off in cinema. (32,7) | Switch cell phone off in cinema (Украина) |
B-01-14 Lenovo - X3 (32,7) | Chebotarenko (Украина) |
B-2 SCRIPT | |
Silver | |
B-02-10 Raiffeisen Bank Aval (72,2) | 23/32 films (Украина) |
B-02-03 Klinskoe Pimp the house party Music video (70,6) | HAVAS WORLDWIDE (Россия) |
B-02-20 PariMatch_Tennis (70,0) | Electric Sheep Film (Украина) |
Bronze | |
B-02-12 Bezeq (65,9) | 23/32 films (Украина) |
B-02-21 PariMatch_Hockey (64,6) | Electric Sheep Film (Украина) |
Shortlist | |
B-02-07 Hoegaarden – Chuck Norris martial cookery (60,3) | HAVAS WORLDWIDE (Россия) |
Other results | |
B-02-04 Klinskoe Any girl improver – Pimp the house party K-shop viral-promo (57,7) | HAVAS WORLDWIDE (Россия) |
B-02-13 PariMatch_Image (55,6) | Electric Sheep Film (Украина) |
B-02-09 Lobster (55,5) | Toy Pictures Production (Украина) |
B-02-06 Klinskoe Girl-hugger – Pimp the house party K-shop viral-promo (54,6) | HAVAS WORLDWIDE (Россия) |
B-02-11 Joya (54,6) | 23/32 films (Украина) |
B-02-05 Klinskoe Spacekeeper – Pimp the house party K-shop viral-promo (54,1) | HAVAS WORLDWIDE (Россия) |
B-02-18 Snow (53,5) | Kinograf (Украина) |
B-02-22 The Cactus (52,9) | Saatchi & Saatchi Ukraine (Украина) |
B-02-17 Divers (52,8) | Kinograf (Украина) |
B-02-19 PariMatch_Basket (52,5) | Electric Sheep Film (Украина) |
B-02-15 Metronome (52,1) | Kinograf (Украина) |
B-02-23 The Piano (51,3) | Saatchi & Saatchi Ukraine (Украина) |
B-02-16 Wedding (49,5) | Kinograf (Украина) |
B-02-02 Thank You Whisper (48,1) | Yasno ad. (Украина) |
B-02-01 We Are Women (46,6) | Yasno ad. (Украина) |
B-02-14 Fridge (41,0) | CONNECTED creative production (Россия) |
B-02-08 UKROP. 10 Patriots requirements (27,1) | GOODMEDIA (Украина) |
B-3 CINEMATOGRAPHY | |
Silver | |
B-03-07 Raiffeisen Bank Aval (71,0) | 23/32 films (Украина) |
B-03-01 Friend (70,9) | ANYBODYHOME! (Россия) |
B-03-04 Maksut (70,8) | Toy Pictures Production (Украина) |
Bronze | |
B-03-06 Sprite (68,1) | 23/32 films (Украина) |
B-03-03 Mirror (65,6) | PROVID (Украина) |
Other results | |
B-03-08 Joya (59,5) | 23/32 films (Украина) |
B-03-10 Samsung Galaxy Note5 (2015) (59,2) | MAGAI PRODUCTION (Украина) |
B-03-02 Friendship Without Borders (54,7) | Leavingstone (Грузия) |
B-03-09 Bezeq (54,5) | 23/32 films (Украина) |
B-03-05 Dance (#zavzhdyonline) (53,5) | Adventa LOWE (Украина) |
B-03-11 REEF (47,9) | Beloesuhoe Production (Украина) |
B-03-12 Snow (45,0) | Kinograf (Украина) |
B-03-15 Life Runners (44,2) | Gvardiya Film Production House (Украина) |
B-03-13 The Cactus (27,0) | Saatchi & Saatchi Ukraine (Украина) |
B-03-14 The Piano (25,6) | Saatchi & Saatchi Ukraine (Украина) |
B-4 SOUND DESIGN | |
Bronze | |
B-04-07 Marengo New (69,4) | Gvardiya Film Production House (Украина) |
Shortlist | |
B-04-04 Joya (63,0) | 23/32 films (Украина) |
Other results | |
B-04-01 Thank You Whisper (58,7) | Yasno ad. (Украина) |
B-04-03 Evolution (56,3) | Cheil Ukraine (Украина) |
B-04-02 Samsung Galaxy A (2016) Eden (52,5) | MAGAI PRODUCTION (Украина) |
B-04-05 The Cactus (48,6) | Saatchi & Saatchi Ukraine (Украина) |
B-04-06 The Piano (46,8) | Saatchi & Saatchi Ukraine (Украина) |
B-5 ANIMATION | |
Bronze | |
B-05-07 Stella Artois Film Festival Edition (65,9) | BBDO Ukraine (Украина) |
Shortlist | |
B-05-21 The Piano (61,8) | Saatchi & Saatchi Ukraine (Украина) |
B-05-20 The Cactus (61,2) | Saatchi & Saatchi Ukraine (Украина) |
B-05-15 Logo (61,0) | BBDO Ukraine (Украина) |
B-05-14 Rebranding (60,9) | BBDO Ukraine (Украина) |
Other results | |
B-05-13 Brand (58,2) | BBDO Ukraine (Украина) |
B-05-19 Penny Birds 4 (54,7) | Mokastdio (Украина) |
B-05-17 Penny Birds 2 (53,6) | Mokastdio (Украина) |
B-05-02 Madonna (52,7) | Sponge D&D (Украина) |
B-05-18 Penny Birds 3 (52,5) | Mokastdio (Украина) |
B-05-11 Japanese (52,4) | Kinograf (Украина) |
B-05-16 Penny Birds 1 (51,1) | Mokastdio (Украина) |
B-05-05 YARCHE identity (49,5) | YARCHE (Украина) |
B-05-04 Cakes (49,4) | Mokastdio (Украина) |
B-05-09 Smartany 2 (49,4) | Mokastdio (Украина) |
B-05-06 CISCO IT-battle international (47,4) | YARCHE (Украина) |
B-05-12 Americans (47,3) | Kinograf (Украина) |
B-05-10 Swedes (47,1) | Kinograf (Украина) |
B-05-08 Smartany 1 (45,9) | Mokastdio (Украина) |
B-05-03 What are these? (44,3) | Mokastdio (Украина) |
B-05-01 Hennessy (42,0) | Sponge D&D (Украина) |
Best of contest | |
B-06-03 Beefeater (75,3) | КПП Фильм (Украина) |
B-6 VISUAL EFFECTS | |
Bronze | |
B-06-04 Klinskoe Pimp the house party Music video (65,5) | HAVAS WORLDWIDE (Россия) |
Shortlist | |
B-06-08 Sprite (61,2) | 23/32 films (Украина) |
B-06-02 Baku 2015 European Games (60,8) | COFFEE POST (Украина) |
B-06-05 Chuck Norris martial cookery (60,2) | HAVAS WORLDWIDE (Россия) |
Other results | |
B-06-10 Somersby Pear (58,4) | PROVID (Украина) |
B-06-09 Joya (58,0) | 23/32 films (Украина) |
B-06-07 Gulnara (49,2) | Toy Pictures Production (Украина) |
B-06-01 Biola. Fruits in mineral water (46,1) | COFFEE POST (Украина) |
B-06-06 YARCHE identity (39,5) | YARCHE (Украина) |
B-7 PRODUCTION DESIGN / ART DIRECTION | |
Gold | |
B-07-04 Halo 5 'The Hunt Begins' (76,8) | Radioaktive Film (Украина) |
B-07-03 Honda 'Ignition' (75,4) | Radioaktive Film (Украина) |
Silver | |
B-07-06 TELE 2 4G ‘Because you can’ (71,7) | Radioaktive Film (Украина) |
B-07-05 Cheap Flights 'The Flying Stuntman' (70,5) | Radioaktive Film (Украина) |
Bronze | |
B-07-02 Klinskoe Pimp the house party Music video (67,1) | HAVAS WORLDWIDE (Россия) |
B-07-13 Bezeq (66,8) | 23/32 films (Украина) |
B-07-11 Evolution (65,7) | Cheil Ukraine (Украина) |
Shortlist | |
B-07-07 Orangina 'C'est Shook' (63,0) | Radioaktive Film (Украина) |
B-07-08 Hoegaarden – Chuck Norris martial cookery (60,6) | HAVAS WORLDWIDE (Россия) |
B-07-16 Somersby Pear (60,2) | PROVID (Украина) |
Other results | |
B-07-12 Joya (59,3) | 23/32 films (Украина) |
B-07-01 PRYMAK TEAM: DARE TO WIN (57,8) | NO STARS (Украина) |
B-07-09 STREETBALL CHAMPIONSHIP: EVERYTHING SPINS AROUND THE GAME (57,3) | NO STARS (Украина) |
B-07-14 The innovation of nature (56,5) | Kinograf (Украина) |
B-07-19 Rebranding (54,5) | BBDO Ukraine (Украина) |
B-07-20 Brand (53,6) | BBDO Ukraine (Украина) |
B-07-18 Logo (52,5) | BBDO Ukraine (Украина) |
B-07-10 Samsung Galaxy A (2016) Eden (51,6) | MAGAI PRODUCTION (Украина) |
B-07-17 She (51,6) | Beauty HUB (Украина) |
B-07-21 The Cactus (46,4) | Saatchi & Saatchi Ukraine (Украина) |
B-07-22 The Piano (43,8) | Saatchi & Saatchi Ukraine (Украина) |
B-07-15 Lenovo - The Voice (41,0) | Chebotarenko (Украина) |
B-8 EDITING | |
Silver | |
B-08-01 Prymak Team: Dare to win (72,1) | NO STARS (Украина) |
Bronze | |
B-08-03 Sprite (65,0) | 23/32 films (Украина) |
Shortlist | |
B-08-06 Bezeq (62,4) | 23/32 films (Украина) |
Other results | |
B-08-02 Maksut (56,4) | Toy Pictures Production (Украина) |
B-08-04 Joya (55,8) | 23/32 films (Украина) |
B-08-05 Samsung Galaxy Note5 (2015) (53,2) | MAGAI PRODUCTION (Украина) |